Please use the applicable size chart for the dress you are considering. Measurements vary between brands and sometimes even by catagories. Measurements should be taken with a cloth measuring tape. Someone should assist with measuring – it is physically impossible to take an accurate bust measurements on yourself. The bust measurement is taken across the fullest part of your bust, wearing a good bra and with your arms relaxed by your side. The waist measurement is taken at your natural waist which is usually about 2" above your navel. The hip measurement is taken at the fullest part of the hips. This is often about 9" below your navel, but the important thing is to measure at the fullest part.
Nightmoves Prom
| Size | Bust | Waist | Hips |
| 0 | 31 | 23.5 | 34.5 |
| 2 | 32 | 24.5 | 35.5 |
| 4 | 33 | 25.5 | 36.5 |
| 6 | 34 | 26.5 | 37.5 |
| 8 | 35 | 27.5 | 38.5 |
| 10 | 36.5 | 29 | 40 |
| 12 | 38 | 31 | 41.5 |
| 14 | 39.5 | 32.5 | 43 |
| 16 | 41 | 34 | 44.5 |
| 18 | 42.5 | 35.5 | 46 |
| 20 | 44.5 | 36.5 | 47.5 |
| 22 | 46.5 | 37.5 | 49.5 |
| 24 | 48.5 | 39.5 | 51.5 |
| 26 | 50.5 | 41.5 | 53.5 |
| 28 | 53.5 | 44.5 | 56.5 |
| 30 | 56.5 | 47.5 | 59.5 |
| 32 | 59.5 | 50.5 | 62.5 |
Allure Bridesmaids
|
Size |
Bust |
Waist |
Hips |
|
2 |
32 |
25 |
36 |
|
4 |
33 |
26 |
37 |
|
6 |
34 |
27 |
38 |
|
8 |
35 |
28 |
39 |
|
10 |
36 |
29 |
40 |
|
12 |
37.5 |
30.5 |
41.5 |
|
14 |
39 |
32 |
43 |
|
16 |
40.5 |
33.5 |
44.5 |
|
18 |
42.5 |
35.5 |
46.5 |
|
20 |
44.5 |
37.5 |
48.5 |
|
22 |
48.5 |
41.5 |
52.5 |
|
24 |
52.5 |
45.5 |
56.5 |
|
26 |
56.5 |
49.5 |
60.5 |
|
28 |
60.5 |
53.5 |
64.5 |
Allure Bridal
|
Size |
Bust |
Waist |
Hips |
|
2 |
32 |
23.5 |
35.5 |
|
4 |
33 |
24.5 |
36.5 |
|
6 |
34 |
25.5 |
37.5 |
|
8 |
35 |
26.5 |
38.5 |
|
10 |
36.5 |
28 |
40 |
|
12 |
38 |
30 |
41.5 |
|
14 |
39.5 |
31.5 |
43 |
|
16 |
41 |
33 |
44.5 |
|
18 |
42.5 |
34.5 |
46 |
|
20 |
44.5 |
35.5 |
47.5 |
|
22 |
46.5 |
36.5 |
49.5 |
|
24 |
48.5 |
38.5 |
51.5 |
|
26 |
50.5 |
40.5 |
53.5 |
|
28 |
53.5 |
43.5 |
56.5 |
|
30 |
56.5 |
46.5 |
59.5 |
|
32 |
59.5 |
49.5 |
62.5 |
Bonny
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| BUST | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 33 | 37 | 39 | 42 | 44 | 46 | 48 | 50 | 52 |
| HIP | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 47 | 49 | 52 | 54 | 56 | 58 | 60 | 62 |
Bonny Unforgettable
|
Size |
16W |
18W |
20W |
22W |
24W |
26W |
28W |
30W |
32W |
|
Bust |
43 |
45 |
47 |
49 |
51 |
53 |
55 |
57 |
59 |
|
Waist |
3 |
37 |
39 |
41.5 |
44 |
46.5 |
49 |
51.5 |
54 |
|
Hip |
46 |
48 |
50 |
52.5 |
55 |
57.5 |
60 |
62.5 |
65 |
Eternity
| Size | Bust | Waist | Hips |
| 0 | 32 | 23 | 34.5 |
| 2 | 33 | 24 | 35.5 |
| 4 | 34 | 25 | 36.5 |
| 6 | 35 | 26 | 37.5 |
| 8 | 36 | 27 | 38.5 |
| 10 | 37 | 28 | 39.5 |
| 12 | 38.5 | 29.5 | 41 |
| 14 | 40 | 31 | 42.5 |
| 16 | 41.5 | 32.5 | 44 |
| 18 | 43.5 | 34.5 | 46 |
| 20 | 45.5 | 36.5 | 48 |
| 22 | 48 | 39 | 50 |
| 24 | 50.5 | 41.5 | 52 |
Flirt andSottero & Midgley
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 60 |
| Waist | 23.5 | 24.5 | 25.5 | 26.5 | 28 | 29.5 | 31 | 33 | 35 | 37 | 40 | 43 | 46 | 49 | 52 |
| Hips | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 | 56.5 | 59.5 | 62.5 |
Venus
| Size | Bust | Waist | Hips |
| 0 | 31 | 23 | 33.5 |
| 2 | 32 | 24 | 34.5 |
| 4 | 33 | 25 | 35.5 |
| 6 | 34 | 26 | 36.5 |
| 8 | 35 | 27 | 37.5 |
| 10 | 36.5 | 28.5 | 39.5 |
| 12 | 38 | 30 | 41 |
| 14 | 39.5 | 31.5 | 42.5 |
| 16 | 41 | 33 | 44 |
| 18 | 43 | 35 | 46 |
| 20 | 45 | 37 | 48.5 |
| 22 | 47.5 | 40 | 52 |
| 24 | 50 | 44 | 55.5 |
| 26 | 53 | 47 | 58.5 |
| 28 | 56 | 50 | 62 |





